It is designed to apply metallic wire, textile and synthetic threads onto wire and cable. It is also suitable for manufacture of cords, ropes and hoses.
2.specification
High Speed Copper Wire Braiding Machine
1.Copper Wire Braiding Machine Application:
It is designed to apply metallic wire, textile and synthetic threads onto wire and cable. It is also suitable for manufacture of cords, ropes and hoses.
2.specification
type | 16 carrier high speed braider with cover | 24 carrier high speed braider with cover | 24 carrier horizontal type high speed braider | 36 carrier horizontal type high speed braider |
Overall diameter of the wires to be braided Max | Φ14mm | Φ22mm | Φ50mm | Φ80mm |
Number of strands per carrier | Φ0.25mm(1-7) Φ0.15mm(1-13) Φ0.12mm(2-13) Φ0.08mm(3-13) Φ0.05mm(4-13) | Φ0.25mm(1-7) Φ0.15mm(1-13) Φ0.12mm(2-13) Φ0.08mm(3-13) | Φ0.30mm(1-12) Φ0.25mm(2-12) Φ0.15mm(3-12) Φ0.12mm(4-12) | Φ0.35mm(1-7) Φ0.30mm(1-12) Φ0.25mm(2-12) Φ0.15mm(4-12) Φ0.12mm(6-12) |
Rotation of the main machine Max | 180RPM (the general speed is 150 RPM) | 120RPM (the general speed is 100 RPM) | 85RPM | 55RPM (the general speed is 45 RPM) |
Pitch regulation | The pitch may be regulated with steps by transposing dears between 5.35 and 63.5mm. | The pitch may be regulated with steps by transposing dears between 11.6 and 104mm. | 38mm-166mm 48-240mm The pitch may be regulated steplessly | 49mm-249mm 72-360mm The pitch may be regulated steplessly |
Motor for the main machine | 380V 1.1KW | 380V 2.2KW | 380V 5.5KW | 380V 7.5KW |
Reel size | Φ800mm*600mm | Φ800mm*600mm | Φ1600mm*1200mm | Φ1600mm*1200mm |
take-up and pay-off spindle hole | Φ>38mm≤80mm | Φ80mm | Φ80mm | Φ80mm |
Contact: Kristin shi
Phone: +8613826951514
E-mail: sales01@gfcablemachine.com
Add: Room 531, jinhui building,zhongtan Town, Dongguan, Guangdong